Hananwill Fee Waiver Poverty Level Guideline
Hananwill Credit Counseling
Table of Gross Monthly Income Levels
Equaling the Current Federal Poverty Levels
100%
Size of Family Unit | 48 Contiguous States, D.C. and Outlying Jurisdictions Gross Monthly Income Level | Alaska Gross Monthly Income Level |
Hawaii Gross Monthly Income Level |
---|---|---|---|
1 | $1215.00 | $1517.50 | $1397.50 |
2 | $1643.33 | $2053.33 | $1890.00 |
3 | $2071.66 | $2589.17 | $2382.50 |
4 | $2500.00 | $3125.00 | $2875.00 |
5 | $2928.33 | $3660.83 | $3367.50 |
6 | $3356.67 | $4196.67 | $3860.00 |
7 | $3785.00 | $4732.50 | $4352.50 |
8 | $4213.33 | $5268.33 | $4845.00 |
(Updated January 19, 2023)
Income to include any combination of wages earned, social security income and social security disability income.
For family units with more than 8 members, add the following amount for each additional family member:
$428.33 for the 48 contiguous states, D.C. and outlying jurisdictions
$535.83 for Alaska
$492.50 for Hawaii
The term "low-income individual" means an individual whose family's gross income for the preceding year did not exceed the poverty level amount.
Hananwill Credit Counseling
Table of Gross Monthly Income Levels
Equaling the Current Federal Poverty Levels
100% - 150%
Size of Family Unit | 48 Contiguous States, D.C. and Outlying Jurisdictions Gross Monthly Income Level |
Alaska Gross Monthly Income Level |
Hawaii Gross Monthly Income Level |
---|---|---|---|
1 | $1215.00 – $1822.50 | $1517.50 – $2276.25 | $1397.50 – $2096.25 |
2 | $1643.33 – $2465.00 | $2053.33 – $3080.00 | $1890.00 – $2835.00 |
3 | $2071.66 – $3107.49 | $2589.17 – $3883.76 | $2382.50 – $3573.75 |
4 | $2500.00 – $3750.00 | $3125.00 – $4687.50 | $2875.00 – $4312.50 |
5 | $2928.33 – $4392.50 | $3660.83 – $5491.25 | $3367.50 – $5051.25 |
6 | $3356.67 – $5035.01 | $3860.00 – $5811.26 | $3860.00 – $5790.00 |
7 | $3785.00 – $5677.50 | $4732.50 – $7098.75 | $4352.50 – $6528.75 |
8 | $4213.33 – $6320.00 | $5268.33 – $7902.50 | $4845.00 – $7267.50 |
(Updated January 19, 2023)
Income to include any combination of wages earned, social security income and social security disability income.
For family units with more than 8 members, add the following amount for each additional family member:
$642.50 for the 48 contiguous states, D.C. and outlying jurisdictions
$803.75 for Alaska
$738.75 for Hawaii
The term "low-income individual" means an individual whose family's gross income for the preceding year did not exceed the poverty level amount.